BREAKFAST
HOT DRINKS
| Hot chocolate | 7,000 |
| Espresso | 5,000 |
| Black coffee | 6,000 |
| Irish coffee | 10,000 |
| Ice coffee milk | 8,000 |
| Ice coffee black | 6,000 |
| Ice coffee black with ice cream | 12,000 |
| Cappuccino | 7,000 |
| Café latte | 7,000 |
| Mochaccino | 6,000 |
| Black tea | 5,000 |
| Chai Dawa / Lemon tea | 5,000 |
| Green tea | 5,000 |
| Milk masala tea | 6,000 |
| Passion iced tea | 8,000 |
| Ice mocha | 7,000 |
| Café mocha | 7,000 |
| Late akiato | 7,000 |
BITINGS
| A bowl of popcorns | 2,000 |
| Chicken wings | 15,000 |
| Samosa | 7,000 |
SALAD
| Avocado salad (Letuce, Vegetable, Tomato, Avocado) | 15,000 |
| Chicken salad (Letuce, Chicken stripes, Vegetable, Tomatoes) | 25,000 |
| Chef’s Salad | 15,000 |
| Sesame beef salad (Grilled beef stripes mixed with sesame seeds, Letuce, Vegetable | 17,000 |
SANDWICHES
| Classic cheese & tomato | 15,000 |
| Chicken mayonnaise | 15,000 |
| Ommelete and vegetable | 10,000 |
| ALL SANDWICHES SAVED WITH FRIES, CHIPS & SALAD | |
MAIN CAUSE
| Chicken Curry (Chicken mixed in curry souce) | 18,000 |
| Chicken Stew (Chicken mixed in coconut & vegetable souce) | 18,000 |
| Beef Stew (Beef in tomato souce & vegetable) | 15,000 |
| Beef Stir fried (Fried beef with vegetable) | 15,000 |
| Beef Curry (Beef mixed in curry souce) | 17,000 |
| Vegetable Curry (Vegetables mixed in curry souce) | 12,000 |
| Vegetable Stew (Vegetable in tomato souce & coconut) | 10,000 |
| Fish Stew (Fish in coconut souce) | 25,000 |
| Fish Curry (Fish in spice curry souce) | 25,000 |
| Spaghetti Bolognese (Meat mixed with spaghetti in tomato souce) | 15,000 |
| Creamy Chicken & Spinach Pasta (Pasta, chicken, Spinach & Cream souce) | 15,000 |
| Vegetable Pasta (Vegetable mixed tomato souce saved with pasta) | 12,000 |
| Mutton (Mutton curry Goat & Stir fried mutton) | 25,000 |
| Beef Fried rice | 20,000 |
| Chicken fried rice | 20,000 |
| Egg fried rice | 12,000 |
| Vegetable fried rice | 10,000 |
FRIED MEAT
| Beef Ribs fried | 15,000 / 30,000 |
| Kuku Kisasa fried | 13,000 / 26,000 |
| Kuku Kienyeji fried | 20,000 / 40,000 |
| Mbuzi mkono fried | 25,000 |
| Mbuzi mguu fried | 35,000 |
| Pork fried | 13,000 / 26,000 |
PILLARS ROAST
| Beef roast | 15,000 / 30,000 |
| Chicken roast | 13,000 / 26,000 |
| Samaki roast | 25,000 |
| Pork roast | 13,000 / 26,000 |
LOCAL FOOD
| Chicken Soup | 20,000 / 40,000 |
| Beef Ribs soup | 15,000 / 30,000 |
| Fish soup | 25,000 |
| Ulimi soup | 15,000 / 30,000 |
| Beef Ribs Mchemsho | 15,000 / 30,000 |
| Kuku Mchemsho | 20,000 / 40,000 |
| Samaki Mchemsho | 25,000 |
| Mbuzi Mkono Mchemsho | 28,000 |
| Mbuzi Mguu Mchemsho | 35,000 |
| KITUNGUU / MAKANGE | |
| Beef Ribs | 15,000 / 30,000 |
| Kuku Kisasa | 13,000 / 26,000 |
| Kuku Kienyeji | 20,000 / 40,000 |
| Mbuzi Mkono | 25,000 |
| Mbuzi Mguu | 35,000 |
| Pork | 13,000 / 26,000 |
| Samaki | 25,000 |
| Pillars Beef | 15,000 / 30,000 |
| Pillars Pork | 13,000 / 26,000 |
| Beef Pilau | 20,000 / 40,000 |
| Kuku Kienyeji Pilau | 30,000 / 60,000 |
| Kuku Kisasa Pilau | 20,000 / 40,000 |
| ALL PILAU ARE SAVED WITH SALAD | |
| Chips | 3,000 |
| Chapati | 2,000 |
| Mash | 3,000 |
| Naan | 2,000 |
| Rice | 3,000 |
| Ugali | 2,000 |
| Ndizi (Mshale & Mzuzu) | 1,000 |
| Garlic & Chilli chips | 5,000 |
| Sote Potato | 5,000 |
BBQ
| Kuku Kisasa Choma | 20,000 |
| Kuku Kienyeji Choma | 35,000 |
| Samaki Choma | 25,000 |
| Samaki Foil | 25,000 |
| Pork Choma | 20,000 |
| Sausage | 3,000 |
| Mbuzi Mguu | 30,000 |
| Mbuzi Mkono | 20,000 |
| Mishikaki Ng’ombe | 2,000 |
| Mishikaki Kuku | 3,500 |
| Ribs Choma | 15,000 / 30,000 |
| Nundu Mishikaki | 3,500 |
| Nundu Choma | 30,000 |
| Ndizi Choma | 1,000 |
| Paper Steak | 30,000 |
| T’ Bone | 30,000 |
| Mbavu Mbuzi Choma | 20,000 |
| Rib Eye Steak | 30,000 |
| Oven Grilled Beef Ribbs 1 KG | 50,000 |
SEA FOODS
| Grilled Red Sniper Fillet | 30,000 |
| Grilled Salmon Fillet | 60,000 |
| Sea Food Platter | 60,000 |
PIZZAS
| Margarita Pizza (Tomato, Cheeze, Topeil with Oregano Spice) | 15,000 |
| Chicken Pizza (Chicken, Vegetable, Cheeze, Tomato) | 20,000 |
| Beef Pizza (Minceeel Meat, Tomato, Cheeze) | 20,000 |
| Pillars Fiesta Pizza (Beef Stripes, Mashroom, Sausage, Veg, Tomato | 30,000 |
| Pizza Toppings (Extra Cheeze, Vegetable) | 5,000 |
BURGERS
| Beef Burger | 15,000 |
| Chicken Burger | 17,000 |
| Wraps (Beef & Chicken) | 18,000 |
SOFT DRINKS
| Soda | 2,000 |
| Water 500 Mls | 2,000 |
| Hill spaking Water | 3,000 |
| Grand Malt | 5,000 |
| Aquelle | 3,000 |
| Baltika | 6,000 |
| Bavaria | 5,000 |
| Cranberry Juice | 20,000 |
| Redbull | 5,000 |
| Fresh Juice (Mango Passion, Lemonade,Tropical Etc. | 8,000 |
| Milk shakes (Vanilla, Chocolate, Strawberry, Choco Vanilla | 10,000 |
| Smoothies (Avocado, Tende shake, Mango shake) | 10,000 |
| Ice cream (Vanilla, Chocolate, Strawberry) | 10,000 |
| Crannberry Juice | 20,000 |
BEER
| Budweiser | 5,000 |
| Castle Lager | 4,000 |
| Castle lite | 4,000 |
| Corona | 5,000 |
| Desperados | 5,000 |
| Flying fish | 5,000 |
| Goldberg | 4,000 |
| Guiness smooth | 4,000 |
| Guiness stout | 4,000 |
| Heineken | 5,000 |
| Kilimanjaro lager | 4,000 |
| Kilimanjaro lite | 4,000 |
| Redd’s | 5,000 |
| Savanna | 5,000 |
| Safari lager | 4,000 |
| Safari lite | 4,000 |
| Serengeti lager | 4,000 |
| Serengeti lite | 4,000 |
| Sminoff (Ice,, Guarana, Pineapple) | 5,000 |
| Windhock | 5,000 |
| Hunters dry | 5,000 |
| Brutal Fruit beer | 7,000 |
| White cup | 5,000 |
| Draft beer (Tower) | 50,000 |
WINE
| Alter Wine | 30,000 |
| Apothic dry wine | 90,000 |
| B&G carbinet Sauvgnon Wine 750 Mls. | 70,000 |
| Baron (White & Red) | 40,000 |
| Bonne Esperance (All sweet & Dry) | 35,000 |
| Calvet (Carbnet Sauvignon, Sauvignon Blanc, Merlot) | 60,000 |
| Chateau Bordeaux | 60,000 |
| Cuvee Special Wine | 60,000 |
| Culemborg Dry white | 30,000 |
| Dodoma Wine (All White & Dry) | 30,000 |
| Dompo | 30,000 |
| Drostdy Hof 375 Mls. (All White & Dry) | 15,000 |
| Drostdy Hof 750 Mls. (All White & Dry) | 30,000 |
| Fat Bastard (Carbnet Sauvignon, Merlot, Golden) | 60,000 |
| Four Cousin Wine (All White, Dry, Rose, Sauvignon, Carbnet Sauvignon)
Four Cousin Cream |
35,000
60,000 |
| Fourth Street (Sweet White & Sweet Red) | 30,000 |
| Foot Print (Carbnet Sauvignon, Semi White) | 35,000 |
| Gato Negro (Carbnet Sauvignon, Semi White) | 50,000 |
| Image | 10,000 |
| Jam Jam (Sweet Red & Sweet Rose) | 25,000 |
| Kapuka Sauvignon Blanc | 50,000 |
| KWV (Carbnet Sauvignon, Chardonnay, Pinotage, Chenin, Sauvignon, Blanc) | 50,000 |
| Delush | 30,000 |
| Ambassodor Wine | 35,000 |
| Don Puerto | 30,000 |
| Festival Wine | 30,000 |
| Lion Hill (Dry White, Dry Red, Sweet White, Sweet Red, Dry Rose) | 35,000 |
| Mateus Rose | 50,000 |
| Mohans Wine (Sweet Red, Sweet White, Dry Red, Dry White) | 30,000 |
| Molina Sauvignon Blanc | 40,000 |
| Namaqua (Blanc, Smooth Dry Red, Smooth Sweet Red) | 30,000 |
| Pearly Bay (Dry White & Red, Sweet Red & White, Sweet Rose) | 35,000 |
| Petit | 35,000 |
| Presidential Noble Wine | 60,000 |
| Presidential Red Wine | 90,000 |
| Robertson (Sweet White & Red, Rose) | 35,000 |
| Saint Anna | 30,000 |
| Serengeti (Carbnet Merlot, Chenin Blanc, Sweet Red & White) | 30,000 |
| Serengeti Carbnet Sauvignon, Shiraz | 50,000 |
| Spier Dry Red (Carbnet Sauvignon, Merlot, Shiraz, Pinotage) | 60,000 |
| Spier Dry White (Chenin Sauvignon Blanc, Chardonnay) | 60,000 |
| Spier Discover (Chenin, Pinotage) | 40,000 |
| Spier Sauvignon Blanc No. 2 | 100,000 |
| Spier Shiraz No. 3 | 140,000 |
| Spier Carbnet Sauvignon No. 5 | 140,000 |
| Tall Horse (Carbnet Sauvignon, Chardonnay, Pinotage, Sauvgnon Blanc, Shiraz, Merlot) | 40,000 |
| Versus (Sweet Red, Sweet White, Dry Red) | 50,000 |
| Laborie | 120,000 |
| Francos Wine | 30,000 |
| Frans K Red Wine | 450,000 |
WHISKEY
| Ballantine 750 Mls. | 80,000 |
| Ballantine 200 Mls. | 25,000 |
| Black & White 750 Mls. | 50,000 |
| Black & White 200 Mls. | 20,000 |
| Chivas Regal 18 YRS 750 Mls. | 350,000 |
| Chivas Regal 12 YRS. 700 Mls. | 150,000 |
| Double Black 1 Ltr. | 200,000 |
| Famous Grous 750 Mls. | 70,000 |
| Famous Grous 200 Mls. | 25,000 |
| Green Label 750 Mls. | 300,000 |
| Glenmorangie 18 YRS. 750 Mls. | 390,000 |
| Glenmorangie 14 YRS. 750 Mls. | 230,000 |
| Glenmorangie 12 YRS. 750 Mls. | 220,000 |
| Glenmorangie 10 YRS. 750 Mls. | 150,000 |
| Glenfiddich 18 YRS. 750 Mls. | 400,000 |
| Glenfiddich 15 YRS. 750 Mls. | 280,000 |
| Glenfiddich 12 YRS. 750 Mls. | 200,000 |
| Grants 12 YRS. 750 Mls. | 120,000 |
| Grants 750 Mls. | 60,000 |
| Grants 375 Mls. | 30,000 |
| Grants 200 Mls. | 20,000 |
| J&B 750 Mls. | 70,000 |
| J&B 200 Mls. | 25,000 |
| Jameson Black Barrel | 160,000 |
| Jameson 1 Ltr. | 140,000 |
| Jameson 750 Mls. | 110,000 |
| Jameson 350 Mls. | 50,000 |
| Jameson 200 Mls. | 35,000 |
| Jack Daniel Old 3 Ltr. | 500,000 |
| Jack Daniel ld 1 Ltr. | 150,000 |
| Jack Daniel Old 700 Mls. | 110,000 |
| Jack Daniel Old 350 Mls. | 60,000 |
| Jack Daniel 200 Mls. | 40,000 |
| Jack Daniel Fire 700 Mls. | 110,000 |
| Jack Daniel Honey 700 Mls. | 110,000 |
| Jack Daniel 200 Mls. | 40,000 |
| Jack Daniel Single Barrel 700 Mls. | 250,000 |
| Jack Daniel Gentleman 750 Mls. | 200,000 |
| John Walker Black Label 700 Mls. | 140,000 |
| John Walker Black Label 375 Mls. | 60,000 |
| John Walker Red Label 750 Mls. | 70,000 |
| John Walker Red Label 200 Mls. | 25,000 |
| The Singleton 15 YRS. | 250,000 |
| The Singleton 12 YRS. | 150,000 |
| Three Barrel | 90,000 |
| Tullamore Dew 1 Ltr. | 120,000 |
| Tullamore Dew 750 Mls. | 90,000 |
| Tullamore Dew 375 Mls. | 40,000 |
| William Lawson 750 Mls. | 40,000 |
| William Lawson 200 Mls. | 20,000 |
| Virginia Black | 200,000 |
| Macallan 18 YRS. | 1,500,000 |
GIN
| Beefeater 750 Mls. | 70,000 |
| Beefeater 200 Mls. | 25,000 |
| Bombay Sapphire Dry 750 Mls. | 120,000 |
| Bombay Sapphire Dry 375 Mls. | 40,000 |
| Gilbeys 750 Mls. | 50,000 |
| Gilbeys 200 Mls. | 15,000 |
| Gordons 750 Mls. | 70,000 |
| Gordons 200 Mls. | 25,000 |
| Hendricks 750 Mls. | 150,000 |
| Tanqueray 750 Mls. | 90,000 |
| Tanqueray 1 Ltr. | 160,000 |
| Johari 700 Mls. | 180,000 |
VODCA
| Absolute Elyx 750 Mls. | 170,000 |
| Absolute 750 Mls. | 100,000 |
| Absolute 375 Mls. | 50,000 |
| Absolute 200 Mls. | 30,000 |
| Belvedere 750 Mls. | 180,000 |
| Cîroc 1 Ltr. | 250,000 |
| Grey Goose 1 Ltr. | 180,000 |
| Grey Goose 750 Mls. | 130,000 |
| Magic Moment Chocolate 750 Mls. | 40,000 |
| Magic Moment 350 Mls. | 25,000 |
| Smirnoff 750 Mls. | 60,000 |
| Smirnoff 200 Mls. | 20,000 |
| Smirnoff Smooth 750 Mls. | 30,000 |
| Smirnoff Smooth 200 Mls. | 10,000 |
COGNAC
| Davidoff VSOP | 160,000 |
| Davidoff VS | 130,000 |
| Hine VS | 150,000 |
| Hennessy XO | 1,000,000 |
| Hennessy VSOP | 320,000 |
| Hennessy VS 700 Mls. | 180,000 |
| Hennessy VS. 350 Mls. | 90,000 |
| Martel XO | 1,500,000 |
| Martel Blue Swift | 350,000 |
| Martel VS 750 Mls. | 200,000 |
| Martel VS 350 Mls. | 130,000 |
| Remmy Martin VSOP 750 Mls. | 280,000 |
| Remmy Martin VSOP 350 Mls. | 120,000 |
RUM
| Bacardi Black 1 Ltr. | 90,000 |
| Bacardi Lemon 1 Ltr. | 100,000 |
| Bacardi White 1 Ltr. | 100,000 |
| Captain Morgan Black Rum 750 Mls. | 60,000 |
| Captain Morgan Black Rum 1 Ltr. | 90,000 |
| Captain Morgan Spices Gold 750 Mls. | 35,000 |
| Captain Morgan Spiced 200 Mls. | 10,000 |
| Malibu 700 Mls. | 70,000 |
BRANDY
| Viceroy 750 Mls. | 40,000 |
| Viceroy 200 Mls. | 15,000 |
| Hanson Choice 750 Mls. | 20,000 |
| Hanson Choice 500 Mls. | 15,000 |
| Hanson Choice 200 Mls. | 7,000 |
SPIRIT
| Konyagi 750 Mls. | 20,000 |
| Konyagi 200 Mls. | 10,000 |
| K Vant 750 Mls. | 20,000 |
| K Vant 250 Mls. | 7,000 |
LIQUEUR
| Amarula 750 Mls. | 60,000 |
| Amarula 375 Mls. | 25,000 |
| Baileys 750 Mls. | 70,000 |
| Campari 1 Ltr. | 130,000 |
| Campari 200 Mls. | 30,000 |
| Four Cousin Cream | 50,000 |
| Jägermeister 1 Ltr. | 120,000 |
| Jägermeister 700 Mls. | 80,000 |
| Jägermeister 350 Mls. | 50,000 |
| Jägermeister 200 Mls. | 35,000 |
| Strawberry Lips 750 Mls. | 60,000 |
| Tia Maria 700 Mls. | 75,000 |
TEQUILLA
| Camino | 80,000 |
| Tequilla Rose | 120,000 |
| Olmeca Tequila (Gold, Silver) | 110,000 |
| Don Julio Blanco | 300,000 |
| Don Julio Reposado | 350,000 |
| Don Julio 1942 | 1,500,000 |
SAMBUKA
| Zappa Black 750 Mls. | 40,000 |
| Zappa Green 750 Mls. | 40,000 |
| Zappa Original 750 Mls. | 40,000 |
| Zappa Red 750 Mls. | 40,000 |
VERMOUTH
| Marengo Rosso (1 Ltr.) | 70,000 |
| Martini Fiero | 50,000 |
| Martini Bianco | 70,000 |
| Cinzano Bianco 750 Mls. | 40,000 |
| Cinzano Rosso 750 Mls. | 40,000 |
SHAMPAGNE & SPARKLING WINE
| Moet Ice Imperial | 350,000 |
| Moet Imperial (Brut) | 350,000 |
| Moet Nectar Rose Imperial | 350,000 |
| Moet Rose Imperial | 350,000 |
| Moet Nectar Rose Imperial | 350,000 |
| Belaire (Luxe, Brut Rose, Luxe Rose, Brut Gold) | 200,000 |
| Four Cousin | 40,000 |
| Freixenet Non-Alcohol | 50,000 |
| Freixenet (Brut, Ice Rose, Vintage, Brut Rose) | 70,000 |
| Chenin Blanc | 40,000 |
| Impala Non-Alcohol (Red & White) | 25,000 |
| Martin Non-Alcohol | 50,000 |
| Martin Rose | 80,000 |
| Martin Sparkling (Asti, Prosecco) | 80,000 |
| Provetto (Rose, Bruit) | 60,000 |
| Spier (Brut, Brut Rose) | 100,000 |
| JP Chenet | 50,000 |
| Marengo Rose | 80,000 |
COCKTAILS & SHOTS
JAGER BOMB 10,000
CLASSIC MARGARITA 15,000
(tequila,tripple sec,simple syrup)
MARTIN 15,000
(Gin,martin bianco,olives,simple syrup)
MOSCOMULE 20,000
(vodka,fresh lemon,mint leafs,simple syrup &ginger soda)
FIREBALL 15,000
(whisky cinnamon,sweet & sour syrup, ginger soda)
FROZEN MARGARITA 20,000
(tequila, tripple sec,strawberry syrup or flavour of your choice)
COSMOPOLITAN 15,000
(Vodka,tripple sec,cranberry juice & simple syrup)
TEQUILA SUNRISE 15,000
(tequila, orange juice with simple syrup)
ADIOS MOTHERFUCKER 25,000
(Gin, vodka,tequila, white rum,tripple sec,blue curacao with simple syrup & soda)
LONG BEACH 20,000
(vodka,white rum,gin,tripple sec,pineapple juice & cranberry juice)
MOJITO 15,000
(mint leafs,white rum,sweet & sour syrup, soda water)
PINACOLADA 20,000
(Malibu rum, coconut flavor,pineapple juice and simple syrup)
CUBA LIBRE 15,000
(fresh lime, dark rum,simple syrup with cola)
WHISKY SOUR 20,000
(cinnamon,whisky simple syrup with ginger soda)
PASSION MULE 15,000
(vodka flavoured passion with passion fresh juice and simple syrup)
LONG ISLAND ICED TEA 20,000
(tequila,tripple sec,vodka,gin,white rum,simple syrup with cola)
BLUE LAGOON 15,000
(blue curacao,vodka,simple syrup with soda)
MALIBU FIZZ 15,000
(Malibu rum,pineapple juice with simple syup)
GIN FIZZ 15,000
(gin with simple syrup & soda)
PILLARS SPECIAL 20,000
(white rum, blue curacao,pinneapple juice with simple syrup & soda)
TOKYO ICED TEA 20,000
(vodka,gin,white rum, tequila,triple sec,melon liqueur,lemon juice,simple syrup top up with lemon-lime soda)
BULL FROG 20,000
(Vodka,white rum,gin,tequila blanco,triple sec,blue curacao top up with soda)
BLUE LADY 20,000
(blue curacao,lemon juice,eggy white,white gin)
JASMINE 20,000
(white gin,campari,tripple sec and lemon juice)
COCONUT SUNSET 15,000
(white rum,pinneaple juice and orange juice,coconut milk with grenadine)
WITCHES BREW 15,000
(Vodka,blue curacao,grenadine,fresh lemon juice top up with tonic water,garnish with lemon wheel)
PASSION DAIQUIRI 15,000
(white rum , passion fresh juice and simple syrup)
MOCKTAILS
COLADA MOCKTAIL 10,000
(pineapple juice,coconut flavor,simple syrup)
PASSION MOJITO MOCKTAIL 12,000
(mint leafs,simple syrup,passion juice with soda)
VIRGIN MOJITO 10,000
(mint leaf,sweet & sour syrup with soda)
SUNSET MOCKTAIL 10,000
(pineapple juice,orange juice,grenadine syrup & mint leaf)
LEMONADE 10,000
(fresh lemon,soda with fresh lemon juice)
STRWABERRY MOJITO MOCKTAIL 12,000
(strwaberry fruit, mint leaf, simple syrup top up with soda)
PINK LADY 12,000
(Strwaberries fresh, pineapple juice and orange juice with grenadine)
RASPBERRY LEMON FIZZ 12,000
(Raspberries muddled,fresh lemon juice, sugar syrup top up with soda water)
VIP SHOTS (COCKTAIL SHOT) 6,000
ALL KING’S SHOT 5,000
